Size Chart Of RTW 2025 (Suffuse by Sana Yasir)
RTW - 48 PISHWAS
inches
| POINT OF MEASURE | S | M | L | XL |
| SHOULDER | 14.5 | 15 | 15.5 | 16 |
| BUST | 18.5 | 20 | 21.5 | 23 |
| Waist | 18 | 19.5 | 21 | 22.5 |
| HIP | 25 | 26 | 28 | 29 |
| SHIRT LENGTH | 55 | 56 | 57 | 58 |
| ARMHOLE | 9.5 | 10 | 10.5 | 11 |
| Sleeve Length | 23 | 23 | 23.5 | 23.5 |
| Wrist | 3.5 | 4 | 4.5 | 4.5 |
KOTI
inches
| S | M | L | XL | |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST | 19 | 20.5 | 22 | 23.5 |
| WAIST | 18.5 | 20 | 21.5 | 23 |
| SHIRT LENGTH | 15.5 | 15.5 | 16 | 16 |
| ARMHOLE | 9.5 | 10.5 | 11 | 11.5 |
PANTS
inches
| S | M | L | XL | |
| LENGTH | 44 | 45 | 45 | 46 |
| WAIST | 13.5 | 14.5 | 15.5 | 16 |
| HIP | 22 | 23 | 24 | 25 |
| THIGH | 12.5 | 13.5 | 14.5 | 15.5 |
| KNEE | 13 | 13.5 | 14 | 14.5 |
| Ankle | 17 | 17.5 | 18 | 18.5 |